Design Name C:/Users/dfullero/Documents/ENGINEERS REQUEST/Darr/DER-630/allegro/FAB/DER630_REVA.brd
Date Thu May 03 08:34:45 2018
Total Components:  54

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+V TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 1373.547 2448.449 0.000 NO
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_B10 B10S-G   PISMSOIC4 1626.677 864.551 180.000 YES
C1 CAP NP_PI_NP_CAP400X160LS300D04 33 nF   PI_NP_CAP400X160LS300D040 1528.677 1052.449 0.000 NO
C2 CAP NP_PI_NP_CAP400X160LS300D04 33 nF   PI_NP_CAP400X160LS300D040 1527.677 870.449 0.000 NO
C3 CAP NP_PINPCAPRAD440X200300040_ 100 nF   PINPCAPRAD440X200300040 1518.551 409.748 90.000 NO
C4 CAP POL_PIPOLCAPCLYD630LS300040 22 uF   PIPOLCAPCLYD630LS300040 399.264 547.614 45.000 NO
C5 CAP NP_PISMC1206_22 UF 22 uf   PISMC1206 619.024 941.449 0.000 YES
C6 CAP NP_PISMC0805_470 NF 470 nF   PISMC0805 500.024 1243.449 0.000 YES
C7 CAP NP_PISMC0805_1.5 NF 1.5 nF   PISMC0805 -102.094 1131.307 180.000 YES
C8 CAP NP_PINPYCAPRAD540X290LS4000 2.2 nF   PINPYCAPRAD540X290LS400040 1482.972 1581.220 90.000 NO
C9 CAP NP_PISMC0805_100 PF 100 pF   PISMC0805 750.551 2533.323 90.000 YES
C10 CAP POL_PIPOLCAPCYLD400LS200040 470 uF   PIPOLCAPCYLD400LS200040 423.685 2267.449 0.000 NO
C11 CAP NP_PISMC0603_330 PF 330 pF   PISMC0603 203.677 2057.551 180.000 YES
C12 CAP NP_PISMC1206_2.2 UF 2.2 uF   PISMC1206 182.677 1969.551 180.000 YES
C13 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 1400.677 2345.551 180.000 YES
C14 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 384.323 2133.449 0.000 YES
C15 CAP POL_PIPOLCAPCYLD400LS2000_1 680 uF   PIPOLCAPCYLD400LS200040 1032.323 2263.551 180.000 NO
D1 DIODE_PISMDO214AC12_ES1G-13-F ES1G-13-F   PISMDO214AC12 1219.677 452.051 180.000 YES
D2 DIODE_PISMDSMA_S1J-13-F S1J-13-F   PISMDSMA 1248.677 286.051 180.000 YES
D3 DIODE_PI_SM_SOD-123_12_BAV21W-7 BAV21W-7-F   PI_SM_SOD-123_12 699.323 1037.449 0.000 YES
D4 DIODE_PISMDDFLR120012_DFLR1600- DFLR1600-7   PISMDDFLR120012 -53.677 933.449 0.000 YES
D5 DIODE_PISMDO214AC12_ES1G-13-F ES1G-13-F   PISMDO214AC12 247.051 995.323 90.000 YES
D6 DIODE_PISMDO214AA12_ES2D ES2D   PISMDO214AA12 398.677 2437.551 180.000 YES
D7 DIODE_PISMDSMA_US1B US1B   PISMDSMA 69.323 2047.449 0.000 YES
D8 DIODE_PI_SM_SOD-123_12_BAV21W-7 BAV21W-7-F   PI_SM_SOD-123_12 713.449 2021.677 270.000 YES
F1 FUSE_PI_V_AX_3-6X10_145LS200D03 3.15 A   PI_V_AX_3-6X10_145LS200D030 1967.035 1543.500 270.000 NO
FL1 FLYINGLEAD_PI_HOLE_50MIL_HOLE_5 Hole_50mils   PI_HOLE_50MIL 277.248 2286.350 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_50MIL_HOLE_5 Hole_50mils   PI_HOLE_50MIL 119.047 2288.350 0.000 NO
FL3 FLYINGLEAD_PI_HOLE_50MIL_HOLE_5 Hole_50mils   PI_HOLE_50MIL 604.650 2041.350 0.000 NO
FL4 FLYINGLEAD_PI_HOLE_50MIL_HOLE_5 Hole_50mils   PI_HOLE_50MIL 502.449 2039.350 0.000 NO
J1 CON5_PI_MOLEX_2MM_5VM_CON5 CON5   PI_MOLEX_2MM_5VM 1683.520 2234.531 180.000 NO
L TESTPOINT_PITPKEYSTONE100X100_B BLUE   PITPKEYSTONE100X100 2080.949 1627.449 0.000 NO
L1 INDUCTOR_PICHOKE030DIALS200035_ 1 mH   PICHOKE030DIALS200035 2037.449 1042.323 270.000 NO
L2 INDUCTOR_PI_CHOKE_2P_LS200D300_ 1.8 mH   PI_CHOKE_2P_LS200D300 1854.508 637.732 225.000 NO
N TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 1719.547 1388.449 0.000 NO
R1 R_PISMR0805_10 K 10 k   PISMR0805 675.315 1238.449 0.000 YES
R3 R_PISMR1206_1 M 1 M   PISMR1206 34.323 1030.449 0.000 YES
R4 R_PI14WVRESD100LS100D030_2.2 M_ 2.2 M   PI14WVRESD100LS100D030 868.551 320.677 90.000 NO
R5 R_PISMR1206_2.00 M 2.00 M   PISMR1206 736.323 1332.449 0.000 YES
R6 R_PISMR0805_47 47   PISMR0805 514.677 1937.551 180.000 YES
R7 R_PISMR1206_15 15   PISMR1206 657.323 2573.449 0.000 YES
R8 R_PISMR0603_102 K 102 k   PISMR0603 386.323 2056.449 0.000 YES
R9 R_PISMR0603_4.99 K 4.99 k   PISMR0603 256.323 2133.449 0.000 YES
R10 R_PISMR0805_0.075 0.075   PISMR0805 89.449 1859.677 270.000 YES
R11 R_PISMR0805_100 100   PISMR0805 1214.323 2345.449 0.000 YES
R12 R_PISMR1206_4.7 K 4.7 k   PISMR1206 830.000 497.000 270.000 YES
RTN TESTPOINT_PITPKEYSTONE100X100_1 BLK   PITPKEYSTONE100X100 1558.547 2447.449 0.000 NO
RV1 VARISTOR_PIDISC350X160LS210X140 275 Vac   PIDISC350X160LS210X140040 1717.972 1296.398 0.000 NO
T1 BRM6_8P-2M/GENERIC_PI_BOBBIN_RM RM6_S/I   PI_BOBBIN_RM6_SI_8P_V 132.051 1139.740 90.000 NO
T2 BEE10_8P/VERT_PI_BOBBIN_EE10_8P EE10   PI_BOBBIN_EE10_8P 1332.260 406.051 180.000 NO
U1 DEV_LYT6_PI_IC_INSOP_24D_LYT606 LYT6065C   PI_IC_INSOP_24D 200.768 1848.031 90.000 YES
VR1 DIODE_ZENER_PIDV200X080X030DO35 1N5249B-T   PIDV200X080X030DO35 1234.177 2433.980 270.000 NO
VR2 DIODE_ZENER_PISMDO219AB12_BZD27 BZD27C200P   PISMDO219AB12 460.000 502.000 180.000 YES
VR3 DIODE_ZENER_PISMDO219AB12_BZD27 BZD27C200P   PISMDO219AB12 634.000 501.000 180.000 YES