Reference Design Kits
Reference Design Kits
Reference Design Kits (RDKs/DAKs and RDHPs) provide the essential materials to get started on your next power supply design. All kits include samples, a fully functional reference board and complete documentation. You can order Reference Design Kits online, or through your local sales representative or distributor.
Reference Design (Product Used) | Engineering Prototype Board | Samples Included | Documentation | |||||
---|---|---|---|---|---|---|---|---|
Device(s) Used | Input Voltage | Output Voltage | Output Power | Data sheets | Eng. Report | Appl. Note | ||
RDK-912 LinkSwitch-TN2 | LNK3207D | 85-265 | 12 V | 6.6 W | LNK3207D | LinkSwitch-TN2 Family | RDR-912 | - |
RDK-848 InnoSwitch3-Pro | INN3379C-H302 | 90-265 | 5 V 9 V 12 V 15 V 20 V | 42 W | INN3379C-H302 | InnoSwitch3-Pro Family | RDR-848 | - |
RDK-840Q InnoSwitch3-AQ | INN3977CQ | 30-550 | 12 V | 30 W | INN3977CQ | InnoSwitch3-AQ Family | RDR-840Q | - |
RDK-839 TinySwitch-4 | TNY288PG | 85-265 | 12 V | 12 W | TNY288PG | TinySwitch-4 Family | RDR-839 | - |
RDK-813 InnoSwitch3-Pro | INN3366C-H301 | 85-265 | 5V 9V or 3.3- 11 V | 27 W | INN3366C-H301 | InnoSwitch3-Pro Family | RDR-813 | - |
RDK-752 InnoSwitch3-EP | INN3673C-H601 | 85-277 | 12 V 5 V | 15 W | INN3673C-H601 | InnoSwitch3-EP Family | RDR-752 | - |
RDK-747 InnoSwitch3-EP | INN3679C-H606 | 90-265 | 20 V | 65 W | INN3679C-H606 | InnoSwitch3-EP Family | RDR-747 | - |
RDK-737 LinkSwitc-TN2 | LNK3294G/P | 85-440 | 12 V | 1.44 W | LNK3294G/P | LinkSwitch-TN2 Family | RDR-737 | - |
RDK-736 LinkSwitch-XT2 | LNK3696P | 85-440 | 12 V 5 V | 7 W | LNK3696P | LinkSwitch-TX2 Family | RDR-736 | - |
RDK-734 LinkSwitch-3 | LNK6407D | 90-265 | 12 V | 8.4 W | LNK6407D | LinkSwitch-3 Family | RDR-734 | - |
RDK-721 LinkSwitch-TN2 | LNK3207D | 85-265 | 5 V | 2.75 W | LNK3207D | LinkSwitch-TN2 Family | RDR-721 | - |
RDK-669 LinkSwitch-CV | LNK625DG | 85-265 | 5 V | 5 W | LNK625DG | LinkSwitch-CV Family | RDR-669 | - |
RDK-659 InnoSwitch3-CP | INN3268C-H202 | 180-265 | 5.1 V 9.2 V 15.3V | 30 W | INN3268C-H202 | InnoSwitch3-CP Family | RDR-659 | - |
RDK-641 InnoSwitch3-Pro | INN3377C | 85-265 | 3 V 5 V 8 V 20 V | 40 W | INN3377C | InnoSwitch3-Pro Family | RDR-641 | - |
RDK-623 LinkSwitch-TN2 | LNK3202D | 85-277 | 12 V 3.8 V | 0.35 W | LNK3202D | LinkSwitch-TN2 Family | RDR-623 | - |
RDK-611 InnoSwitch3-EP | INN3672C-H602 | 90-265 | 12 V 5 V | 10 W | INN3672C-H602 | InnoSwitch3-EP Family | RDR-611 | - |
RDK-531 InnoSwitch-EP | INN2904K | 85-484 | 12 V 5 V | 17.5 W | INN2904K | InnoSwitch-EP Family | RDR-531 | - |
RDK-506 LinkSwitch-TN2 | LNK3204D | 85-265 | 12 V | 1.44 W | LNK3204D/P/G | LinkSwitch-TN2 Family | RDR-506 | - |
RDK-469 InnoSwitch-EP | INN2605K | 85-264 | 12 V 5 V | 20 W | INN2605K | InnoSwitch-EP Family | RDR-469 | - |
RDK-465 LYTSwitch-1 | LYT1402D | 90-300 | 48 V | 4.5 W | LYT1402D | LYTSwitch-1 Family | RDR-465 | - |
RDK-462 LinkSwitch™-4 | LNK4023D | 85-265 | 5 V | 10 W | LNK4023D | LinkSwitch-4 Family | RDR-462 | - |
RDK-420 InnoSwitch-CH | INN2023K | 85-264 | 5 V | 10 W | INN2023K | InnoSwitch-CH Family | RDR-420 | - |
RDK-313 LinkSwitch-HP | LNK6766E | 90-265 | 12 V | 30 W | LNK6766E | LinkSwitch-HP Family | RDR-313 | AN-58 |
RDK-295 TinySwitch-4 | TNY290PG | 90-295 | 5 V | 20 W | TNY290PG | TinySwitch-4 Family | RDR-295 | - |
RDK-252 CAPZero | CAP014DG | 85-264 | NA | NA | CAP002-009DG CAP012-019DG | CAPZero Family | RDR-252 | AN-48 |
RDK-138 LinkSwitch-TN | LNK304D | 85-265 VAC | 12 V 5 V | 1.2 | LNK304DN | LinkSwitch-TN Family | RDR-138 | AN-37 |
DAK-86 DPA-Switch | DPA423G | 33-57 VDC | 3.3 V | 6.6 W | DPA423S/G DPA424S/G DPA425S/G | DPA-Switch Family | EPR-86 | - |
RDK-83 LinkSwitch-LP | LNK562P | 85-265 VAC | 7.7 V | 1.6 W | LNK562PN/GN LNK563PN/GN LNK564PN/GN | LinkSwitch-LP Family | RDR-83 | AN-39 |
DAK-71A DPA-Switch | DPA423G | 36-75 VDC | 3.3 V | 6.6 W | DPA423P/G DPA424P/G DPA425P/G | DPA-Switch Family | EPR-71 | - |
DAK-68A DPA-Switch | DPA423G | 36-57 VDC | 3.3 V | 6.6 W | DPA423P/G DPA424P/G DPA425P/G | DPA-Switch Family | EPR-68 | - |
DAK-21A DPA-Switch | DPA424R | 36-72 VDC | 5 V | 30 W | DPA423R DPA424R DPA425R DPA426R | DPA-Switch Family | EPR-21 | AN-31 |
Reference Design Kits (RDKs) are RoHS compliant. Design Accelerator Kits (DAKs) are not RoHS compliant.