LCD Monitors
LCD Monitors

Power Integrations offers a range of products designed for LCD monitor applications. Each IC includes a ≥700 V power MOSFET combined with control and protection circuitry on a single chip. Energy efficient and designed to meet all existing and proposed energy saving standards worldwide, Power Integrations solution can help reduce cost and speed up the introduction of new products.
The InnoMux™ chipset consists of an InnoMux controller IC partnered with an InnoSwitch™3-MX isolated switcher IC. The chipset’s unique single-stage power architecture reduces losses in display applications by increasing overall efficiency in constant-voltage and constant-current LED backlight driver stages by 50% compared to conventional solutions, achieving up to 91% efficiency. Additionally, TV and monitor designers can realize over 50% reduction in component count, reducing manufacturing cost and providing an associated improvement in board reliability.
Design Examples
Recommended Product Families
IC Product Family | Design Guides | Typical Circuit Configuration | Power/Current Ratings | Description |
---|---|---|---|---|
InnoSwitch3-MX | NA | Flyback | 18 -50 W | Off-Line Multiple Output QR Flyback Switcher IC with Integrated 650 V or 725 V Switch, Synchronous Rectification and FluxLink Feedback, must be paired with InnoMux |
InnoMux | NA | NA | NA | 2 CV and 4 Channel Dimming LED Backlight CC Controller, must be paired with InnoSwitch3-MX |
CAPZero™-2 | NA | AC Power Supply | NA | Easy to use device for reducing standby mode power by eliminating power losses from X capacitor discharge resistors |
CAPZero-3 | NA | AC Power Supply | NA | Easily meet IEC60335 safety approvals for major appliances, and cover all capacitor values from 100 nF to 6 µF |
InnoSwitch3-CE | NA | Flyback | 10 -55 W | Off-Line CV/CC QR Flyback Switcher IC with Integrated 650 V MOSFET, Synchronous Rectification & FluxLink Feedback for Applications up to 65 W |
LinkSwitch-HP™ | NA | Flyback | 9 W to 90 W | Energy Efficient, High-Power Off-Line Switcher with Accurate Primary-Side Regulation (PSR) |
SENZero™ | NA | AC Power Supply | NA | Simple-to-use device that eliminates significant standby losses by disconnecting unused circuit paths during power-saving modes |
Related Design Support Documents
General Design Information |
---|
Active Power Factor Correction – Basics |
AC-DC Selector Guide |
InnoSwitch3-MX and InnoMux Chipset for High Efficiency Monitor and TV |
Package Information |
Contact your local Power Integrations Sales Representative or Distributor for assistance.