Design Name C:/Users/dfullero/Documents/ENGINEERS REQUEST/Patrick Almeda/DER 846/Rev C/allegro/DER846 REVC.brd
Date Thu Mar 19 08:34:52 2020
Total Components:  36

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
0V TESTPOINT_PITPKEYSTONE125X125_1 BLK   PITPKEYSTONE125X125 2542.000 576.000 0.000 NO
0V1 TESTPOINT_PITPKEYSTONE125X125_1 BLK   PITPKEYSTONE125X125 2583.000 1166.000 0.000 NO
+12V TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 2539.000 817.000 0.000 NO
+15V TESTPOINT_PITPKEYSTONE125X125_B BLU   PITPKEYSTONE125X125 2584.000 1406.000 0.000 NO
BR1 DIODE BRIDGE_+-~~_PISMDDFS_DF08 DF08S   PISMDDFS 139.000 1099.000 0.000 YES
C1 CAP POL_PIPOLCAPCYLD400LS200040 22 uF   PIPOLCAPCYLD400LS200040 136.000 1243.000 0.000 NO
C2 CAP POL_PIPOLCAPCYLD250LS100030 100 uF   PIPOLCAPCYLD250LS100030 1533.000 379.000 90.000 NO
C3 CAP NP_PISMC0805_0.1 UF 0.1 uF   PISMC0805 1339.000 503.000 180.000 YES
C4 CAP NP_PISMC1206_1000 PF 1000 pF   PISMC1206 1568.000 1419.000 90.000 YES
C6 CAP NP_PISMC1206_1 NF 1 nF   PISMC1206 2045.000 345.000 180.000 YES
C7 CAP NP_PISMC0603_0.1 UF 0.1 uF   PISMC0603 1171.000 641.000 270.000 YES
C8 CAP POL_PIPOLCAPCYLD400LS2000_2 330 uF   PIPOLCAPCYLD400LS200040 2294.000 1344.000 270.000 NO
C9 CAP POL_PIPOLCAPCLYD630LS300040 33 uF   PIPOLCAPCLYD630LS300040 990.000 1154.000 270.000 NO
C10 CAP NP_PISMC0603_0.1 UF 0.1 uF   PISMC0603 1463.000 373.000 270.000 YES
C11 CAP POL_PIPOLCAPCYLD400LS2000_1 680 uF   PIPOLCAPCYLD400LS200040 2241.000 849.000 270.000 NO
C12 CAP NP_PISMC0805_0.47 UF 0.47 uF   PISMC0805 2166.000 1291.000 90.000 YES
C13 CAP NP_PISMC1206_10 UF 10 uF   PISMC1206 2134.000 1015.000 180.000 YES
D1 DIODE_PISMDDFLR120012_DFLR1800- DFLR1800-7   PISMDDFLR120012 1655.000 1184.000 180.000 YES
D2 DIODE_PIDV200X110X040DO41_1N493 1N4935-T   PIDV200X110X040DO41 1718.000 460.000 0.000 NO
D3 DIODE_PISMDSMA_US1M-13-F US1M-13-F   PISMDSMA 2171.000 1402.000 0.000 YES
D4 DS_DUAL_CK_A_AC_PISMDPOWERDI5_S SDT5H100P5-7   PISMDPOWERDI5 1934.000 255.000 0.000 YES
F1 FUSE_PI_RST_MICROFUSE_1 A_PIRST 1 A   PI_RST_MICROFUSE 138.000 179.000 90.000 NO
L TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 332.000 148.000 0.000 NO
L1 INDUCTOR_DOT2_PI_CHOKE_RLB9012_ 1.5 mH   PI_CHOKE_RLB9012_D2 703.000 1307.000 135.000 NO
N TESTPOINT_PITPKEYSTONE125X125_1 BLK   PITPKEYSTONE125X125 656.000 149.000 0.000 NO
R2 R_PISMR0603_2.4 K 2.4 K   PISMR0603 1321.000 697.000 90.000 YES
R3 R_PISMR0603_11 K 11 k   PISMR0603 1246.000 641.000 270.000 YES
R5 R_PISMR1206_39 39   PISMR1206 2175.000 256.000 0.000 YES
R6 R_PISMR1206_4.3 K 4.3 k   PISMR1206 2437.000 1348.000 90.000 YES
R8 R_PISMR1206_8.25 K 8.25 k   PISMR1206 1227.000 414.000 180.000 YES
R9 R_PISMR1206_470 470   PISMR1206 682.000 1481.000 180.000 YES
R10 R_PISMR1206_100 K 100 k   PISMR1206 1673.000 1421.000 90.000 YES
R11 R_PISMR1206_4.75 K 4.75 k   PISMR1206 2400.000 796.000 90.000 YES
RV1 VARISTOR_PIDISC350X160LS210X140 275 Vac   PIDISC350X160LS210X140040 170.000 621.000 0.000 NO
T1 BEEL22_10P/GENERIC_PIBOBBINEE22 EE22   PIBOBBINEE22V10PTDK 1423.000 1338.000 0.000 NO
U1 LNK32XX_8C_PIICSMD8CSHORT5678_L LNK3206G   PIICSMD8CSHORT5678 1414.000 616.000 270.000 YES